Our offer:
- Open containers +/- door
- Closed containers with roof
- Platforms
- Storage containers and boxes
- Press container
- Segregation of waste
- Semi trailer container
- Special containers
- TK containers
- Mulda containers
- Other steel construction
|
Capacity m3 |
Lenght mm |
Width mm |
Height mm |
| 8 | 4000 | 2000 | 1000 |
| 10 | 5000 | 2000 | 1000 |
| 12 | 5000 | 2000 | 1200 |
| 12 | 5000 | 2400 | 1000 |
| 13 | 5500 | 2400 | 1000 |
| 14 | 6000 | 2400 | 1000 |
| 16 | 5500 | 2400 | 1200 |
| 17 | 6000 | 2400 | 1200 |
| 18 | 5000 | 2400 | 1500 |
| 20 | 6000 | 2400 | 1400 |
| 22 | 6000 | 2400 | 1500 |
| 25 | 6000 | 2400 | 1750 |
| 27 | 6000 | 2400 | 1900 |
| 30 | 6000 | 2400 | 2100 |
| 36 | 6500 | 2400 | 2300 |
| 40 | 7000 | 2400 | 2400 |
Technical parameters of TK containers:

|
Type |
A (mm) |
B (mm) |
C (mm) |
D (mm) | H (mm) | Capacity (l) |
Gauge (mm) |
| TK 300 | 844 | 1240 | 730 | 960 | 771 | 300 | 3 |
| TK 600 | 864 | 1450 | 730 | 1110 | 884 | 600 | 3 |
| TK 900 | 1314 | 1803 | 1050 | 1110 | 884 | 900 | 3 |
| TK 1100 | 1064 | 1803 | 730 | 1320 | 1066 | 1100 | 3 |
| TK 1500 | 1544 | 1977 | 1050 | 1320 | 1066 | 1500 | 3 |
| TK 2000 | 1280 | 1977 | 1050 | 1616 | 1396 | 2000 | 4 |
| TK 2500 | 1530 | 1977 | 1050 | 1616 | 1396 | 2500 | 4 |
| TK 2200 | 2200 | 1803 | 1050 | 1320 | 1066 | 2200 | 3 |
| TK 3300 | 2000 | 1977 | 1050 | 1616 | 1396 | 3300 | 4 |
| TK 4000 | 2500 | 1977 | 1050 | 1616 | 1396 | 4000 | 4 |



